
Company Type:Buyer Update Time:2025-11-20 New Zealand, All year 2017 Buyer Transaction record 9 item
HScode 8
Times 9
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Panels, plastic, insulating, for the refrigeration industryTranslation | ||
| Importer | Composite Insulation Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Christchurch | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.composite-nz.co.nz | ||
| Phone | +64 348 8015 | ||
| Fax | - | ||
| Contact | Alan Freeman | ||
| Position | Principal Executive/Proprietor | ||
-
8HS Code
-
9Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392099 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 382450 | - | - | - | ||
| 2017 | 392590 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 681099 | - | - | - | ||
| 2017 | 392059 | - | - | - | ||
| 2017 | 392590 | - | - | - | ||
| 2017 | 680800 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
